Volkswagen Passat V 1996-2005 Maintenance Plans
1.8 Turbo Gas (AEB)
Time/distance dependent service, ( - 1999) Fixed interval
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 120,000 km
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Intervalles de révision · 1.8 Turbo Gas (AEB) · Time/distance dependent service, ( - 1999)
| Opération | Every 15,000 km/Oil service (> 15,000 km/year) | Inspection service: every 12 months | 30,000 km | 60,000 km | 90,000 km | 120,000 km | 150,000 km | 180,000 km | 210,000 km | 240,000 km | 270,000 km | 300,000 km | 330,000 km | 360,000 km | 390,000 km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Time/distance dependent service, Equipment code (QG0, QG2), (2000 - ) Fixed interval
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 180,000 km
- Braking system: renew the brake fluid every 24 months
Intervalles de révision · 1.8 Turbo Gas (AEB) · Time/distance dependent service, Equipment code (QG0, QG2), (2000 - )
| Opération | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the spark plugs | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | ||||||||||||||||||||||||||
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | ||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | ||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Electrical System | ||||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Exterior | ||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
1.8 Turbo Gas (ANB)
Time/distance dependent service, ( - 1999) Fixed interval
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 120,000 km
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Intervalles de révision · 1.8 Turbo Gas (ANB) · Time/distance dependent service, ( - 1999)
| Opération | Every 15,000 km/Oil service (> 15,000 km/year) | Inspection service: every 12 months | 30,000 km | 60,000 km | 90,000 km | 120,000 km | 150,000 km | 180,000 km | 210,000 km | 240,000 km | 270,000 km | 300,000 km | 330,000 km | 360,000 km | 390,000 km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Time/distance dependent service, Equipment code (QG0, QG2), (2000 - ) Fixed interval
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 180,000 km
- Braking system: renew the brake fluid every 24 months
Intervalles de révision · 1.8 Turbo Gas (ANB) · Time/distance dependent service, Equipment code (QG0, QG2), (2000 - )
| Opération | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the spark plugs | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | ||||||||||||||||||||||||||
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | ||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | ||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Electrical System | ||||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Exterior | ||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
1.8 Turbo Gas (APU)
Time/distance dependent service, ( - 1999) Fixed interval
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 120,000 km
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Intervalles de révision · 1.8 Turbo Gas (APU) · Time/distance dependent service, ( - 1999)
| Opération | Every 15,000 km/Oil service (> 15,000 km/year) | Inspection service: every 12 months | 30,000 km | 60,000 km | 90,000 km | 120,000 km | 150,000 km | 180,000 km | 210,000 km | 240,000 km | 270,000 km | 300,000 km | 330,000 km | 360,000 km | 390,000 km |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Time/distance dependent service, Equipment code (QG0, QG2), (2000 - ) Fixed interval
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 180,000 km
- Braking system: renew the brake fluid every 24 months
Intervalles de révision · 1.8 Turbo Gas (APU) · Time/distance dependent service, Equipment code (QG0, QG2), (2000 - )
| Opération | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the spark plugs | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | ||||||||||||||||||||||||||
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | ||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | ||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Electrical System | ||||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Exterior | ||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
1.8 Turbo Gas (AWT)
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 180,000 km
- Braking system: renew the brake fluid every 24 months
Intervalles de révision · 1.8 Turbo Gas (AWT) · Time/distance dependent service, Equipment code (QG0, QG2)
| Opération | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the spark plugs | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | ||||||||||||||||||||||||||
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | ||||||||||||||||||||||||||
