Volkswagen Golf VII 2013-2021 Maintenance Plans
GTI (2.0 TFSI) Gas (CHHB)
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter Clean the housing; every 90,000 km/72 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid first change at 36 months; then every 24 months
- Renew the dust and pollen filter every 60,000 km/24 months
Intervalles de révision · GTI (2.0 TFSI) Gas (CHHB) · Time/distance dependent service, Petrol compliant with EN 228, Equipment code QI4, Average dust level
| Opération | Oil service: every 15,000 km/12 months | 30,000 km/24 months | 60,000 km/36 months | 90,000 km/48 months | 120,000 km/60 months | 150,000 km/72 months | 180,000 km/84 months | 210,000 km/96 months | 240,000 km/108 months | 270,000 km/120 months | 300,000 km/132 months | 330,000 km/144 months | 360,000 km/156 months | 390,000 km/168 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
GTI (2.0 TFSI) Gas (CNTA)
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter Clean the housing; every 90,000 km/72 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid first change at 36 months; then every 24 months
- Renew the dust and pollen filter every 60,000 km/24 months
Intervalles de révision · GTI (2.0 TFSI) Gas (CNTA) · Time/distance dependent service, Petrol compliant with EN 228, Equipment code QI4, Average dust level
| Opération | Oil service: every 15,000 km/12 months | 30,000 km/24 months | 60,000 km/36 months | 90,000 km/48 months | 120,000 km/60 months | 150,000 km/72 months | 180,000 km/84 months | 210,000 km/96 months | 240,000 km/108 months | 270,000 km/120 months | 300,000 km/132 months | 330,000 km/144 months | 360,000 km/156 months | 390,000 km/168 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
GTI (2.0 TFSI) Gas (CXDA)
Opérations complémentaires (intervalles spécifiques)
- Renew the air filter Clean the housing; every 90,000 km/72 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid first change at 36 months; then every 24 months
- Renew the dust and pollen filter every 60,000 km/24 months
Intervalles de révision · GTI (2.0 TFSI) Gas (CXDA) · Time/distance dependent service, Petrol compliant with EN 228, Equipment code QI4, Average dust level
| Opération | Oil service: every 15,000 km/12 months | 30,000 km/24 months | 60,000 km/36 months | 90,000 km/48 months | 120,000 km/60 months | 150,000 km/72 months | 180,000 km/84 months | 210,000 km/96 months | 240,000 km/108 months | 270,000 km/120 months | 300,000 km/132 months | 330,000 km/144 months | 360,000 km/156 months | 390,000 km/168 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |